| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey |
Boys Basketball Wrestling |
Boys Golf Boys Lacrosse |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Monday, December 01, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 56 | Andrew Cho | 10 | T/LB | 5' 5'' | 185 |
| 55 | Michael Corveddu | 12 | C/NG | 5' 8'' | 190 |
| 53 | Cory Crosbie-Foote | 12 | G/LB | 5' 11'' | 170 |
| 28 | James Dichiara | 11 | WR/CB | 5' 11'' | 167 |
| 6 | Tyler Dorien | 11 | QB | 5' 11'' | 150 |
| 50 | Daniel Finch | 12 | G/LB | 6' 2'' | 220 |
| 29 | Adam Gabrielsen | 11 | LB/HB | 5' 8'' | 155 |
| 63 | Mike Garone | 11 | LB/G | 5' 8'' | 185 |
| 53 | Jonathan Ghegan | 12 | T/DT | 6' 2'' | 182 |
| Terry Griffiths | 12 | G/LB | 6' 1'' | 195 | |
| 12 | Tyler Keppler | 11 | HB/DB | 5' 10'' | 160 |
| 32 | Kevin Li | 9 | RB/CB | 5' 11'' | 130 |
| 74 | Ryan Logiudici | 11 | G/LB | 5' 10'' | 165 |
| 22 | Daniel Luntz * C | 12 | FB/LB | 6' 2'' | 210 |
| 8 | Nicholas Mainiero * C | 12 | QB/DB | 6' 1'' | 195 |
| 28 | Jesse Mainiero | 9 | FB/QB | 5' 8'' | 165 |
| 17 | David McDevitt-Pimbley | 11 | WR/S | 6' | 145 |
| 31 | Eric Mianti | 10 | TE/DE | 5' 10'' | 170 |
| 44 | Tom Moore | 12 | TE/LB | 6' 2'' | 205 |
| 77 | Dennis O'Connell | 8 | DT | 6' | 222 |
| 3 | Dan Potts | 12 | HB/CB | 5' 8'' | 145 |
| 54 | Kyle Ricciardi | 9 | LB/C | 5' 11'' | 170 |
| Patrick Roeschel | 9 | DT | 5' 9'' | 170 | |
| 36 | Kevin Soares | 10 | FB/LB | 5' 10'' | 200 |
| 89 | Matt Soulliere | 12 | WR/SS | 6' | 185 |
| 5 | Matt Tralli | 10 | HB/CB | 5' 8'' | 143 |
| 1 | Joe Tralli | 11 | WR/DB | 5' 11'' | 160 |
| Coaches: |
|
John Catano - Head Coach John Bell - Assistant Varsity Coach Frank Streany - Asst. Varsity Coach |
| Managers: |
|
Joe Streany - Asst. Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Croton-Harmon HS located in Croton-on-hudson, NY 10520
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

